How winter-proof is your solar?

Winter can be brutal for solar panels—but not everywhere. We analysed 3078 UK postcodes to see how well December–February generation holds up compared to the rest of the year. A higher winter percentage means your panels keep producing when the days are shortest.

The most winter-resilient area is PE27, where the average winter month produces 51.9% of an average month. At the other extreme, PA39 manages only 11.4%.

What the data shows

Winter resilience varies widely

In milder western and northern regions the sun is lower but skies are often cloudier and diffuse light dominates. There, winter months can produce over 40% of an average month’s output—better than you might expect.

Southern postcodes see deeper dips

In sunnier South and East England, panels rely on direct sunlight. When the sun’s low and days are short, generation can fall below 30% of the annual average. If your postcode sits here, consider oversizing your array or adding storage to ride out the dark months.

What to do about it

If your winter ratio is low, options include tilting panels more steeply, cleaning regularly to remove snow or debris, or investing in a larger array and battery to capture scarce winter sunshine. A higher ratio implies your existing setup stays productive even in January.

Full rankings: Most winter-proof first

The winter percentage shows how the average winter month (Dec–Feb) compares to the average month across the year. Higher values mean your solar panels keep producing through the darkest months. Colour indicators: Good (≥40%) · Moderate (30–40%) · Low (<30%)

# Postcode Place Winter share
1 PE27 Huntingdonshire 51.9%
2 PE28 Huntingdonshire 51.9%
3 PE18 Huntingdonshire 51.9%
4 N21 Enfield 51.9%
5 EN4 Barnet 51.9%
6 N14 Enfield 51.9%
7 N13 Enfield 51.9%
8 N11 Enfield 51.8%
9 CB24 South Cambridgeshire 51.8%
10 PE29 Huntingdonshire 51.8%
11 PE1 Peterborough 51.7%
12 PE3 Peterborough 51.7%
13 EX1 Exeter 51.7%
14 EN3 Enfield 51.7%
15 PE4 Peterborough 51.7%
16 PE2 Peterborough 51.7%
17 PE99 Peterborough 51.7%
18 N18 Enfield 51.6%
19 NW8 Westminster 51.6%
20 PE5 Peterborough 51.6%
21 W9 Westminster 51.6%
22 W1H Westminster 51.6%
23 W2 Westminster 51.6%
24 W1 Westminster 51.6%
25 W1U Westminster 51.6%
26 EC1V Islington 51.6%
27 W8 Kensington and Chelsea 51.6%
28 N9 Enfield 51.5%
29 SW3 Kensington and Chelsea 51.5%
30 EC1M Islington 51.5%
31 WC1V Camden 51.5%
32 N1P Islington 51.5%
33 N1 Islington 51.5%
34 W1K Westminster 51.5%
35 EC4M City of London 51.5%
36 WC1R Camden 51.5%
37 EC4A City of London 51.5%
38 WC2A Camden 51.5%
39 EC1N Camden 51.5%
40 WC2B Camden 51.5%
41 WC99 Camden 51.5%
42 EC1R Islington 51.5%
43 WC2E Westminster 51.5%
44 WC2R Westminster 51.5%
45 N1C Camden 51.5%
46 EC4Y City of London 51.5%
47 NW1 Camden 51.5%
48 E8 Hackney 51.5%
49 NW26 Brent 51.5%
50 NW1W Camden 51.5%
51 PE26 Huntingdonshire 51.5%
52 PE17 Huntingdonshire 51.5%
53 EC2A Hackney 51.5%
54 EC1A City of London 51.5%
55 EC1Y Islington 51.5%
56 WC1N Camden 51.5%
57 N20 Barnet 51.5%
58 EC2R City of London 51.5%
59 UB5 Ealing 51.5%
60 W1P Camden 51.5%
61 EC4N City of London 51.5%
62 EC3A City of London 51.5%
63 W1B Westminster 51.5%
64 WC1E Camden 51.5%
65 E77 Tower Hamlets 51.5%
66 EC3B City of London 51.5%
67 W1W Westminster 51.5%
68 EC2V City of London 51.5%
69 EC2N City of London 51.5%
70 E1 Tower Hamlets 51.5%
71 W1G Westminster 51.5%
72 W1D Westminster 51.5%
73 WC1A Camden 51.5%
74 W1T Camden 51.5%
75 W1A Westminster 51.5%
76 WC1H Camden 51.5%
77 WC1B Camden 51.5%
78 EC3R City of London 51.5%
79 EC4V City of London 51.5%
80 EC4R City of London 51.5%
81 EC3M City of London 51.5%
82 EC2Y City of London 51.5%
83 W1M Westminster 51.5%
84 E98 Tower Hamlets 51.5%
85 E2 Tower Hamlets 51.5%
86 W1C Westminster 51.5%
87 EC88 Hackney 51.5%
88 W1X Westminster 51.5%
89 WC2N Westminster 51.5%
90 N12 Barnet 51.5%
91 W1R Westminster 51.5%
92 E20 Newham 51.5%
93 WC2H Westminster 51.5%
94 W1F Westminster 51.5%
95 W1N Westminster 51.5%
96 W1S Westminster 51.5%
97 E1W Tower Hamlets 51.5%
98 UB1 Ealing 51.5%
99 W1Y Westminster 51.5%
100 SW1Y Westminster 51.5%
101 W1V Westminster 51.5%
102 W1J Westminster 51.5%
103 E9 Hackney 51.5%
104 UB10 Hillingdon 51.5%
105 UB8 Hillingdon 51.5%
106 N3 Barnet 51.5%
107 UB2 Ealing 51.5%
108 MK40 Bedford 51.5%
109 N10 Haringey 51.5%
110 N2 Barnet 51.5%
111 MK42 Bedford 51.5%
112 N8 Haringey 51.5%
113 N81 Haringey 51.5%
114 N4 Haringey 51.5%
115 UB11 Hillingdon 51.5%
116 E3 Tower Hamlets 51.5%
117 E14 Tower Hamlets 51.5%
118 N6 Haringey 51.5%
119 N19 Islington 51.5%
120 E22 Tower Hamlets 51.4%
121 NW6 Brent 51.4%
122 UB3 Hillingdon 51.4%
123 N5 Islington 51.4%
124 UB4 Hillingdon 51.4%
125 UB18 Ealing 51.4%
126 N7 Islington 51.4%
127 HA5 Harrow 51.4%
128 EX5 East Devon 51.4%
129 NW5 Camden 51.4%
130 NW4 Barnet 51.4%
131 W10 Kensington and Chelsea 51.4%
132 W12 Hammersmith and Fulham 51.4%
133 NW11 Barnet 51.4%
134 W11 Kensington and Chelsea 51.4%
135 HA4 Hillingdon 51.4%
136 HA2 Harrow 51.4%
137 E17 Waltham Forest 51.4%
138 UB9 Hillingdon 51.4%
139 NW9 Barnet 51.4%
140 W3 Ealing 51.4%
141 N17 Haringey 51.4%
142 E10 Waltham Forest 51.4%
143 NW2 Barnet 51.4%
144 NW10 Brent 51.4%
145 B35 Birmingham 51.4%
146 CB23 South Cambridgeshire 51.4%
147 N15 Haringey 51.4%
148 HA9 Brent 51.4%
149 B24 Birmingham 51.4%
150 W4 Hounslow 51.4%
151 WD19 Three Rivers 51.4%
152 B23 Birmingham 51.4%
153 WD2 Watford 51.3%
154 WD23 Hertsmere 51.3%
155 N16 Hackney 51.3%
156 E5 Hackney 51.3%
157 HA0 Brent 51.3%
158 W7 Ealing 51.3%
159 UB6 Ealing 51.3%
160 HA1 Harrow 51.3%
161 HA3 Harrow 51.3%
162 W13 Ealing 51.3%
163 MK43 Bedford 51.3%
164 PE19 Huntingdonshire 51.3%
165 HA7 Harrow 51.3%
166 SL0 Buckinghamshire 51.3%
167 MK41 Bedford 51.3%
168 N22 Haringey 51.3%
169 EX2 Exeter 51.2%
170 WD99 Watford 51.2%
171 WD1 Watford 51.2%
172 OX26 Cherwell 51.2%
173 CB7 East Cambridgeshire 51.2%
174 MK13 Milton Keynes 51.2%
175 EN6 Hertsmere 51.2%
176 B44 Birmingham 51.2%
177 EN7 Broxbourne 51.2%
178 EN2 Enfield 51.2%
179 W6 Hammersmith and Fulham 51.2%
180 EN1 Enfield 51.2%
181 OX20 West Oxfordshire 51.2%
182 LE6 North West Leicestershire 51.2%
183 HA6 Hillingdon 51.2%
184 W14 Hammersmith and Fulham 51.2%
185 CB4 South Cambridgeshire 51.2%
186 WD3 Three Rivers 51.2%
187 SW13 Richmond upon Thames 51.2%
188 EX3 Exeter 51.2%
189 OX14 Vale of White Horse 51.2%
190 OX7 West Oxfordshire 51.2%
191 CB3 South Cambridgeshire 51.2%
192 SW15 Wandsworth 51.1%
193 TW14 Hounslow 51.1%
194 E15 Newham 51.1%
195 EN5 Barnet 51.1%
196 E6 Newham 51.1%
197 OX11 South Oxfordshire 51.1%
198 SW7 Kensington and Chelsea 51.1%
199 E13 Newham 51.1%
200 NN15 North Northamptonshire 51.1%
201 RG18 West Berkshire 51.1%
202 SW1X Westminster 51.1%
203 B36 Solihull 51.1%
204 NN8 North Northamptonshire 51.1%
205 NW7 Barnet 51.1%
206 SW6 Hammersmith and Fulham 51.1%
207 E18 Redbridge 51.1%
208 E16 Newham 51.1%
209 SW10 Kensington and Chelsea 51.1%
210 SW5 Kensington and Chelsea 51.1%
211 SE1P Southwark 51.1%
212 RG14 West Berkshire 51.1%
213 SW11 Wandsworth 51.1%
214 SE17 Southwark 51.1%
215 NN29 North Northamptonshire 51.1%
216 BH31 Dorset 51.0%
217 NN10 North Northamptonshire 51.0%
218 SW18 Wandsworth 51.0%
219 SE99 Southwark 51.0%
220 E11 Waltham Forest 51.0%
221 OX2 Oxford 51.0%
222 SE5 Southwark 51.0%
223 RG13 West Berkshire 51.0%
224 SE15 Southwark 51.0%
225 OX1 Oxford 51.0%
226 HA8 Barnet 51.0%
227 E7 Newham 51.0%
228 E12 Newham 51.0%
229 SG8 North Hertfordshire 51.0%
230 CB6 East Cambridgeshire 51.0%
231 MK12 Milton Keynes 51.0%
232 W5 Ealing 51.0%
233 SE1 Southwark 51.0%
234 SW1A Westminster 51.0%
235 SE24 Lambeth 51.0%
236 EX4 Exeter 51.0%
237 MK14 Milton Keynes 51.0%
238 B75 Birmingham 51.0%
239 NN9 North Northamptonshire 51.0%
240 SE11 Lambeth 51.0%
241 OX44 South Oxfordshire 51.0%
242 SW99 Lambeth 51.0%
243 SW8 Lambeth 51.0%
244 DT11 Dorset 51.0%
245 NN99 West Northamptonshire 51.0%
246 SW1H Westminster 51.0%
247 MK16 Milton Keynes 51.0%
248 SW9 Lambeth 51.0%
249 B73 Birmingham 51.0%
250 EX6 Teignbridge 51.0%
251 E4 Waltham Forest 51.0%
252 SW1V Westminster 51.0%
253 SW1W Westminster 51.0%
254 SW1P Westminster 51.0%
255 IG8 Redbridge 51.0%
256 SW1E Westminster 51.0%
257 TW10 Richmond upon Thames 51.0%
258 B74 Birmingham 51.0%
259 RG19 West Berkshire 51.0%
260 NN16 North Northamptonshire 51.0%
261 UB7 Hillingdon 51.0%
262 NN17 North Northamptonshire 51.0%
263 PE16 Fenland 51.0%
264 OX3 Oxford 51.0%
265 SW2 Lambeth 51.0%
266 MK44 Bedford 51.0%
267 SW95 Wandsworth 51.0%
268 NN6 West Northamptonshire 51.0%
269 EC1P Islington 51.0%
270 EC2P Islington 51.0%
271 EC3P Islington 51.0%
272 EC50 Islington 51.0%
273 EC4P Islington 51.0%
274 WC1X Camden 51.0%
275 IG11 Barking and Dagenham 51.0%
276 SE16 Southwark 51.0%
277 TW6 Hillingdon 51.0%
278 SW14 Richmond upon Thames 51.0%
279 SE8 Lewisham 51.0%
280 OX4 Oxford 51.0%
281 RM9 Barking and Dagenham 51.0%
282 TW5 Hounslow 50.9%
283 SW4 Lambeth 50.9%
284 EC3N City of London 50.9%
285 NN1 West Northamptonshire 50.9%
286 PE7 Fenland 50.9%
287 PL17 Cornwall 50.9%
288 TW3 Hounslow 50.9%
289 LE41 Leicester 50.9%
290 SE14 Lewisham 50.9%
291 TW4 Hounslow 50.9%
292 LE95 Blaby 50.9%
293 EC2M City of London 50.9%
294 EN9 Epping Forest 50.9%
295 SE13 Lewisham 50.9%
296 EC3V City of London 50.9%
297 SE4 Lewisham 50.9%
298 B42 Birmingham 50.9%
299 TA13 Somerset 50.9%
300 RG31 West Berkshire 50.9%
301 B43 Sandwell 50.9%
302 PE8 North Northamptonshire 50.9%
303 B20 Birmingham 50.9%
304 PE10 South Kesteven 50.9%
305 SL1 Slough 50.9%
306 SL95 Slough 50.9%
307 LE11 Charnwood 50.9%
308 TA17 Somerset 50.9%
309 EX17 Mid Devon 50.9%
310 SO51 Test Valley 50.9%
311 SL4 Windsor and Maidenhead 50.9%
312 RG16 West Berkshire 50.9%
313 SO5 Eastleigh 50.9%
314 IG6 Redbridge 50.8%
315 MK98 Milton Keynes 50.8%
316 IG2 Redbridge 50.8%
317 SO52 Test Valley 50.8%
318 PE9 South Kesteven 50.8%
319 SG19 Central Bedfordshire 50.8%
320 IG5 Redbridge 50.8%
321 IG3 Redbridge 50.8%
322 SP8 Dorset 50.8%
323 IG4 Redbridge 50.8%
324 IP32 West Suffolk 50.8%
325 NN14 North Northamptonshire 50.8%
326 OX25 Cherwell 50.8%
327 SG14 East Hertfordshire 50.8%
328 NN3 West Northamptonshire 50.8%
329 NN2 West Northamptonshire 50.8%
330 RG2 Reading 50.8%
331 B34 Birmingham 50.8%
332 IG1 Redbridge 50.8%
333 RG4 Reading 50.8%
334 SO16 Southampton 50.8%
335 MK9 Milton Keynes 50.8%
336 SN7 Vale of White Horse 50.8%
337 OX29 West Oxfordshire 50.8%
338 RG1 Reading 50.8%
339 MK6 Milton Keynes 50.8%
340 WD24 Watford 50.8%
341 RG3 Reading 50.8%
342 RG30 Reading 50.8%
343 OX15 Cherwell 50.8%
344 SL3 Slough 50.8%
345 MK8 Milton Keynes 50.8%
346 CV34 Warwick 50.8%
347 B2 Birmingham 50.8%
348 B99 Birmingham 50.8%
349 B6 Birmingham 50.8%
350 B7 Birmingham 50.8%
351 WD17 Watford 50.8%
352 SE10 Greenwich 50.8%
353 SE7 Greenwich 50.8%
354 B25 Birmingham 50.8%
355 B26 Birmingham 50.8%
356 WD18 Watford 50.8%
357 HP1 Dacorum 50.8%
358 OX13 Vale of White Horse 50.8%
359 NN7 West Northamptonshire 50.8%
360 HP8 Buckinghamshire 50.8%
361 MK4 Milton Keynes 50.8%
362 CB1 Cambridge 50.8%
363 B8 Birmingham 50.8%
364 B4 Birmingham 50.8%
365 OX28 West Oxfordshire 50.8%
366 HP3 Dacorum 50.8%
367 SL2 Slough 50.8%
368 B9 Birmingham 50.8%
369 SE3 Greenwich 50.7%
370 CB2 Cambridge 50.7%
371 SP6 New Forest 50.7%
372 B12 Birmingham 50.7%
373 OX5 Cherwell 50.7%
374 B11 Birmingham 50.7%
375 DT10 Dorset 50.7%
376 SL9 Buckinghamshire 50.7%
377 GU14 Rushmoor 50.7%
378 PL30 Cornwall 50.7%
379 BA21 Somerset 50.7%
380 SP5 Wiltshire 50.7%
381 CO3 Colchester 50.7%
382 WD4 Dacorum 50.7%
383 BH21 Dorset 50.7%
384 SG17 Central Bedfordshire 50.7%
385 BA20 Somerset 50.7%
386 SO18 Southampton 50.7%
387 MK46 Milton Keynes 50.7%
388 SO53 Eastleigh 50.7%
389 SO97 Eastleigh 50.7%
390 IG10 Epping Forest 50.7%
391 NN18 North Northamptonshire 50.7%
392 RG42 Bracknell Forest 50.7%
393 IG7 Epping Forest 50.7%
394 IP8 Babergh 50.7%
395 BH22 Dorset 50.7%
396 SO14 Southampton 50.7%
397 RM6 Barking and Dagenham 50.7%
398 SO50 Eastleigh 50.7%
399 SL6 Windsor and Maidenhead 50.7%
400 SE18 Greenwich 50.7%
401 BH24 New Forest 50.7%
402 NN5 West Northamptonshire 50.7%
403 SO17 Southampton 50.7%
404 PE15 Fenland 50.6%
405 RM8 Barking and Dagenham 50.6%
406 SO15 Southampton 50.6%
407 OX18 West Oxfordshire 50.6%
408 SO40 New Forest 50.6%
409 SO2 Southampton 50.6%
410 HP9 Buckinghamshire 50.6%
411 SL60 Windsor and Maidenhead 50.6%
412 NW3 Camden 50.6%
413 PE6 Peterborough 50.6%
414 OX6 Cherwell 50.6%
415 TA5 Somerset 50.6%
416 RM13 Havering 50.6%
417 WD7 Hertsmere 50.6%
418 EX21 Torridge 50.6%
419 GU13 Hart 50.6%
420 SL5 Windsor and Maidenhead 50.6%
421 SO22 Winchester 50.6%
422 IP27 West Suffolk 50.6%
423 B71 Sandwell 50.6%
424 TW8 Hounslow 50.6%
425 OX8 West Oxfordshire 50.6%
426 SG18 Central Bedfordshire 50.6%
427 GU52 Hart 50.6%
428 TW7 Hounslow 50.6%
429 B21 Birmingham 50.6%
430 RG7 West Berkshire 50.6%
431 MK77 Milton Keynes 50.6%
432 CV8 Warwick 50.6%
433 GU19 Surrey Heath 50.6%
434 GU18 Surrey Heath 50.6%
435 TW9 Richmond upon Thames 50.6%
436 RG27 Hart 50.6%
437 TA14 Somerset 50.6%
438 PO7 Havant 50.6%
439 TW1 Richmond upon Thames 50.6%
440 RG20 West Berkshire 50.6%
441 MK19 Milton Keynes 50.6%
442 TA3 Somerset 50.6%
443 PO8 East Hampshire 50.6%
444 RG45 Bracknell Forest 50.6%
445 MK5 Milton Keynes 50.6%
446 PL15 Cornwall 50.6%
447 TA16 Somerset 50.6%
448 SP1 Wiltshire 50.6%
449 SL7 Buckinghamshire 50.6%
450 MK11 Milton Keynes 50.6%
451 RG26 Basingstoke and Deane 50.6%
452 OX12 Vale of White Horse 50.6%
453 RG15 Basingstoke and Deane 50.6%
454 WD6 Hertsmere 50.5%
455 SP2 Wiltshire 50.5%
456 RG12 Bracknell Forest 50.5%
457 PL12 Cornwall 50.5%
458 DN12 Doncaster 50.5%
459 SL8 Buckinghamshire 50.5%
460 TA19 Somerset 50.5%
461 SO32 Winchester 50.5%
462 SO3 Eastleigh 50.5%
463 BA8 Somerset 50.5%
464 RG9 South Oxfordshire 50.5%
465 BA6 Somerset 50.5%
466 HP6 Buckinghamshire 50.5%
467 EX10 East Devon 50.5%
468 DA18 Bexley 50.5%
469 NG34 North Kesteven 50.5%
470 SP4 Wiltshire 50.5%
471 TA12 Somerset 50.5%
472 MK15 Milton Keynes 50.5%
473 EX14 East Devon 50.5%
474 NG6 Nottingham 50.5%
475 HP10 Buckinghamshire 50.5%
476 OX27 Cherwell 50.5%
477 B95 Stratford-on-Avon 50.5%
478 MK7 Milton Keynes 50.5%
479 MK45 Central Bedfordshire 50.5%
480 SE2 Greenwich 50.5%
481 CM11 Basildon 50.5%
482 TA20 Somerset 50.5%
483 EX8 East Devon 50.5%
484 BA16 Somerset 50.5%
485 CM12 Basildon 50.5%
486 RG6 Wokingham 50.5%
487 RG41 Wokingham 50.5%
488 RM5 Havering 50.5%
489 SP7 Dorset 50.5%
490 NG16 Broxtowe 50.5%
491 RG11 Wokingham 50.5%
492 RG40 Wokingham 50.5%
493 NG7 Nottingham 50.5%
494 HP2 Dacorum 50.5%
495 DA16 Bexley 50.5%
496 DA7 Bexley 50.5%
497 SG11 East Hertfordshire 50.5%
498 MK1 Milton Keynes 50.5%
499 EX13 East Devon 50.5%
500 NG8 Nottingham 50.5%
501 DA6 Bexley 50.5%
502 SP3 Wiltshire 50.5%
503 BH11 Bournemouth, Christchurch and Poole 50.5%
504 GU51 Hart 50.5%
505 CM77 Braintree 50.5%
506 TW19 Spelthorne 50.5%
507 SE28 Greenwich 50.5%
508 PL27 Cornwall 50.5%
509 RG5 Wokingham 50.5%
510 TA15 Somerset 50.5%
511 RM50 Havering 50.5%
512 SO30 Eastleigh 50.5%
513 RM2 Havering 50.4%
514 RM1 Havering 50.4%
515 GU16 Surrey Heath 50.4%
516 SW12 Wandsworth 50.4%
517 RM11 Havering 50.4%
518 B19 Birmingham 50.4%
519 RM7 Havering 50.4%
520 S74 Barnsley 50.4%
521 SP9 Wiltshire 50.4%
522 HP12 Buckinghamshire 50.4%
523 GU15 Surrey Heath 50.4%
524 RM10 Barking and Dagenham 50.4%
525 CB5 Cambridge 50.4%
526 CB25 East Cambridgeshire 50.4%
527 LE1 Leicester 50.4%
528 B18 Birmingham 50.4%
529 B66 Sandwell 50.4%
530 SW16 Lambeth 50.4%
531 SS12 Basildon 50.4%
532 CM1 Chelmsford 50.4%
533 GU46 Hart 50.4%
534 RM12 Havering 50.4%
535 GU25 Runnymede 50.4%
536 SS11 Basildon 50.4%
537 LE4 Leicester 50.4%
538 LE2 Leicester 50.4%
539 AL3 St Albans 50.4%
540 CM2 Chelmsford 50.4%
541 RG8 West Berkshire 50.4%
542 B16 Birmingham 50.4%
543 LE55 North West Leicestershire 50.4%
544 LE21 Leicester 50.4%
545 CR4 Merton 50.4%
546 B67 Sandwell 50.4%
547 LE3 Leicester 50.4%
548 B15 Birmingham 50.4%
549 NN12 West Northamptonshire 50.4%
550 SW17 Wandsworth 50.4%
551 EX11 East Devon 50.4%
552 SW19 Merton 50.4%
553 TR9 Cornwall 50.4%
554 B68 Sandwell 50.4%
555 WR99 Worcester 50.4%
556 SE22 Southwark 50.4%
557 B49 Stratford-on-Avon 50.4%
558 IP26 King's Lynn and West Norfolk 50.4%
559 SG12 East Hertfordshire 50.4%
560 WR10 Wychavon 50.4%
561 CV9 North Warwickshire 50.4%
562 AL7 Welwyn Hatfield 50.4%
563 PE11 South Holland 50.4%
564 TA6 Somerset 50.4%
565 GU47 Bracknell Forest 50.4%
566 GU12 Guildford 50.4%
567 WD5 Three Rivers 50.4%
568 B72 Birmingham 50.4%
569 GU10 Waverley 50.4%
570 WD25 Watford 50.4%
571 CO9 Braintree 50.4%
572 NN4 West Northamptonshire 50.4%
573 MK2 Milton Keynes 50.4%
574 TW12 Richmond upon Thames 50.4%
575 TQ13 Teignbridge 50.4%
576 DN5 Doncaster 50.3%
577 GU17 Hart 50.3%
578 MK3 Milton Keynes 50.3%
579 TW20 Runnymede 50.3%
580 B17 Birmingham 50.3%
581 DT9 Dorset 50.3%
582 GU95 Surrey Heath 50.3%
583 CM6 Uttlesford 50.3%
584 CO8 Braintree 50.3%
585 TA10 Somerset 50.3%
586 SE21 Southwark 50.3%
587 HR8 Herefordshire, County of 50.3%
588 WR7 Wychavon 50.3%
589 B10 Birmingham 50.3%
590 SO21 Winchester 50.3%
591 SE20 Bromley 50.3%
592 DA8 Bexley 50.3%
593 GL55 Cotswold 50.3%
594 IP7 Babergh 50.3%
595 HP13 Buckinghamshire 50.3%
596 SE19 Croydon 50.3%
597 CM7 Braintree 50.3%
598 SE25 Croydon 50.3%
599 TA11 Somerset 50.3%
600 NG33 South Kesteven 50.3%
601 TA18 Somerset 50.3%
602 RM3 Havering 50.3%
603 DN2 Doncaster 50.3%
604 DN2 Doncaster 50.3%
605 TW13 Hounslow 50.3%
606 DT2 Dorset 50.3%
607 B37 Solihull 50.3%
608 B33 Birmingham 50.3%
609 CM3 Chelmsford 50.3%
610 IP28 West Suffolk 50.3%
611 PL20 West Devon 50.3%
612 TW16 Spelthorne 50.3%
613 TW18 Spelthorne 50.3%
614 SO43 New Forest 50.3%
615 TW15 Spelthorne 50.3%
616 NN13 West Northamptonshire 50.3%
617 MK18 Buckinghamshire 50.3%
618 WS2 Walsall 50.3%
619 SG10 East Hertfordshire 50.3%
620 GU24 Surrey Heath 50.3%
621 EN11 Broxbourne 50.3%
622 DN1 Doncaster 50.3%
623 GU9 Waverley 50.3%
624 DN4 Doncaster 50.3%
625 IP1 Ipswich 50.3%
626 SO25 Winchester 50.3%
627 SO23 Winchester 50.3%
628 PL6 Plymouth 50.3%
629 DN55 Doncaster 50.3%
630 SG16 Central Bedfordshire 50.3%
631 IP33 West Suffolk 50.3%
632 SG3 North Hertfordshire 50.3%
633 CV1 Coventry 50.3%
634 CV4 Coventry 50.3%
635 AL8 Welwyn Hatfield 50.3%
636 CV6 Coventry 50.3%
637 PE13 Fenland 50.3%
638 SG1 Stevenage 50.3%
639 PL95 Plymouth 50.3%
640 PO18 Chichester 50.2%
641 CO6 Colchester 50.2%
642 BS32 South Gloucestershire 50.2%
643 S73 Barnsley 50.2%
644 B98 Redditch 50.2%
645 SG15 Central Bedfordshire 50.2%
646 SS8 Castle Point 50.2%
647 IP31 West Suffolk 50.2%
648 B32 Birmingham 50.2%
649 RH14 Horsham 50.2%
650 BS34 South Gloucestershire 50.2%
651 SS15 Basildon 50.2%
652 BA12 Wiltshire 50.2%
653 RG17 West Berkshire 50.2%
654 WS1 Walsall 50.2%
655 IP14 Mid Suffolk 50.2%
656 SP11 Test Valley 50.2%
657 TQ12 Teignbridge 50.2%
658 SO9 Southampton 50.2%
659 SO1 Southampton 50.2%
660 IP29 West Suffolk 50.2%
661 WV13 Walsall 50.2%
662 IP4 Ipswich 50.2%
663 SS17 Thurrock 50.2%
664 S81 Bassetlaw 50.2%
665 OX10 South Oxfordshire 50.2%
666 CV37 Stratford-on-Avon 50.2%
667 B65 Sandwell 50.2%
668 GU11 Rushmoor 50.2%
669 B80 Stratford-on-Avon 50.2%
670 WS10 Sandwell 50.2%
671 S80 Bassetlaw 50.2%
672 WS5 Walsall 50.2%
673 ME3 Medway 50.2%
674 DY4 Sandwell 50.2%
675 MK17 Milton Keynes 50.2%
676 TA7 Somerset 50.2%
677 IP6 Mid Suffolk 50.2%
678 B50 Stratford-on-Avon 50.2%
679 B94 Stratford-on-Avon 50.2%
680 EN10 Broxbourne 50.2%
681 EN8 Broxbourne 50.2%
682 SG6 North Hertfordshire 50.2%
683 B27 Birmingham 50.2%
684 CO1 Colchester 50.2%
685 SN26 Swindon 50.2%
686 B70 Sandwell 50.2%
687 GU34 East Hampshire 50.2%
688 CM8 Braintree 50.2%
689 CO4 Colchester 50.2%
690 WV14 Wolverhampton 50.2%
691 SE27 Lambeth 50.2%
692 WV10 Wolverhampton 50.2%
693 WV1 Wolverhampton 50.2%
694 IP2 Ipswich 50.2%
695 WV2 Wolverhampton 50.2%
696 WV6 Wolverhampton 50.2%
697 DN34 North East Lincolnshire 50.2%
698 S25 Rotherham 50.2%
699 BA9 Somerset 50.2%
700 CV31 Warwick 50.2%
701 CV32 Warwick 50.2%
702 DT1 Dorset 50.2%
703 SP10 Test Valley 50.1%
704 CO2 Colchester 50.1%
705 RG29 Hart 50.1%
706 RG25 Basingstoke and Deane 50.1%
707 RG10 Wokingham 50.1%
708 OX49 South Oxfordshire 50.1%
709 CV5 Coventry 50.1%
710 CB22 South Cambridgeshire 50.1%
711 NN11 West Northamptonshire 50.1%
712 SG5 North Hertfordshire 50.1%
713 EX22 Torridge 50.1%
714 SE6 Lewisham 50.1%
715 NG9 Broxtowe 50.1%
716 LN5 Lincoln 50.1%
717 WR3 Worcester 50.1%
718 WV3 Wolverhampton 50.1%
719 B90 Solihull 50.1%
720 PO17 Winchester 50.1%
721 OX16 Cherwell 50.1%
722 SE23 Lewisham 50.1%
723 WV4 Wolverhampton 50.1%
724 CM9 Maldon 50.1%
725 WS14 Lichfield 50.1%
726 SE26 Lewisham 50.1%
727 TW2 Richmond upon Thames 50.1%
728 CB9 West Suffolk 50.1%
729 B96 Redditch 50.1%
730 PO9 Havant 50.1%
731 MK10 Milton Keynes 50.1%
732 PE14 King's Lynn and West Norfolk 50.1%
733 GU29 Chichester 50.1%
734 CM4 Brentwood 50.1%
735 NG2 Nottingham 50.1%
736 B46 North Warwickshire 50.1%
737 PO15 Fareham 50.1%
738 DN33 North East Lincolnshire 50.1%
739 CO5 Colchester 50.1%
740 WF9 Wakefield 50.1%
741 PO16 Fareham 50.1%
742 TW11 Richmond upon Thames 50.1%
743 PO14 Fareham 50.1%
744 S5 Sheffield 50.1%
745 WS13 Lichfield 50.1%
746 BR2 Bromley 50.1%
747 KT1 Kingston upon Thames 50.1%
748 CM99 Chelmsford 50.1%
749 BR3 Bromley 50.1%
750 WS8 Walsall 50.1%
751 IP24 Breckland 50.1%
752 DN40 North East Lincolnshire 50.1%
753 S96 Sheffield 50.1%
754 B40 Solihull 50.1%
755 NG80 Broxtowe 50.1%
756 NG90 Broxtowe 50.1%
757 GU30 East Hampshire 50.1%
758 NG5 Gedling 50.1%
759 CV33 Stratford-on-Avon 50.1%
760 AL5 St Albans 50.0%
761 BA22 Somerset 50.0%
762 B77 Tamworth 50.0%
763 SO20 Test Valley 50.0%
764 S98 Sheffield 50.0%
765 S95 Sheffield 50.0%
766 RM15 Thurrock 50.0%
767 AL1 St Albans 50.0%
768 CV35 Stratford-on-Avon 50.0%
769 S99 Sheffield 50.0%
770 RM20 Thurrock 50.0%
771 ME11 Swale 50.0%
772 SS13 Basildon 50.0%
773 PO13 Gosport 50.0%
774 CV36 Stratford-on-Avon 50.0%
